Ubungakanani beModyuli: 256 * 128mm
Isisombululo seModyuli: 128 * 64pixel
Ngaphakathi P2 Umbala Ogcweleyo 128 * 64pixel Iphaneli 256 * 128mm Imodyuli ye-LED yeMatrix Isiboniso sesikrini se-LED | |||
Into | P2mm | Itshiphu | Epistar |
Uhlobo lwe-LED | SMD2121 | I-Pixel Pitch | 2mm |
Uqwalaselo lwePixel | 1R1G1B | Ujongano | IHUB75 |
Ubungakanani bemodyuli | 256mm*128mm | ISigqibo seModyuli | 128pixel * 64pixel |
Ubuninzi bePixel | 250000dots/m2 | Eyona mgama wokujonga | ≧2m |
Indlela yokuqhuba | 1/32 Skena | Ukuqaqamba | ≧1200 |
I-engile yokujonga | H: 160 ° V: 140 ° | I-Voltage esebenzayo | DC5V |
Iwaranti | Iminyaka emi-3 | Umsebenzi wobomi | ≧100000iiyure |
I-P2 256 * 128mm Iinkcukacha zeModyuli ye-LED
Imodyuli nganye yavavanywa ngaphezulu kweeyure ezingama-72 ngaphambi kokuthunyelwa.
Imodyuli idinga ukunikezelwa kwamandla kunye nomlawuli wokuqhuba.
Inokudityaniswa ngokweemfuno zakho nakweyiphi na isayizi yesikrini esikhokelwayo oyifunayo.
* I-1 iipcs zemodyuli ekhokelwa ngumbala ogcweleyo (P2 Indoor256* 128mm)
* 1 pcs data cable
* I-1 pcs intambo yamandla ( Ukuba uthenga iipcs ze-N, siya kubonelela ngentambo yamandla ye-N / 2 iipcs, kuba i-1 pcs ixhasa intambo yamandla iimodyuli ezi-2)